HospitalName | Month | Cases Admitted | Cases Locked | Cases Unlocked |
Addenbrookes Hospital | November 2022 | 19 | 18 | 1 |
Addenbrookes Hospital | December 2022 | 17 | 17 | 0 |
Addenbrookes Hospital | January 2023 | 15 | 14 | 1 |
Addenbrookes Hospital | February 2023 | 11 | 11 | 0 |
Addenbrookes Hospital | March 2023 | 14 | 14 | 0 |
Addenbrookes Hospital | April 2023 | 12 | 6 | 6 |
Addenbrookes Hospital | May 2023 | 14 | 3 | 11 |
Addenbrookes Hospital | June 2023 | 18 | 0 | 18 |
Addenbrookes Hospital | July 2023 | 9 | 0 | 9 |
Addenbrookes Hospital | August 2023 | 7 | 0 | 7 |
Addenbrookes Hospital | September 2023 | 5 | 0 | 5 |
Addenbrookes Hospital | October 2023 | 6 | 0 | 6 |
Aintree University Hospital | November 2022 | 11 | 11 | 0 |
Aintree University Hospital | December 2022 | 8 | 8 | 0 |
Aintree University Hospital | January 2023 | 17 | 17 | 0 |
Aintree University Hospital | February 2023 | 14 | 14 | 0 |
Aintree University Hospital | March 2023 | 11 | 11 | 0 |
Aintree University Hospital | April 2023 | 13 | 13 | 0 |
Aintree University Hospital | May 2023 | 11 | 11 | 0 |
Aintree University Hospital | June 2023 | 15 | 15 | 0 |
Aintree University Hospital | July 2023 | 17 | 17 | 0 |
Aintree University Hospital | August 2023 | 14 | 14 | 0 |
Aintree University Hospital | September 2023 | 20 | 19 | 1 |
Aintree University Hospital | October 2023 | 10 | 10 | 0 |
Airedale General Hospital | November 2022 | 8 | 8 | 0 |
Airedale General Hospital | December 2022 | 6 | 5 | 1 |
Airedale General Hospital | February 2023 | 11 | 9 | 2 |
Airedale General Hospital | March 2023 | 11 | 11 | 0 |
Airedale General Hospital | April 2023 | 6 | 5 | 1 |
Airedale General Hospital | May 2023 | 14 | 14 | 0 |
Airedale General Hospital | June 2023 | 9 | 6 | 3 |
Airedale General Hospital | July 2023 | 11 | 9 | 2 |
Airedale General Hospital | August 2023 | 4 | 4 | 0 |
Airedale General Hospital | September 2023 | 1 | 0 | 1 |
Airedale General Hospital | October 2023 | 6 | 2 | 4 |
Arrowe Park Hospital | November 2022 | 12 | 12 | 0 |
Arrowe Park Hospital | December 2022 | 26 | 26 | 0 |
Arrowe Park Hospital | January 2023 | 15 | 15 | 0 |
Arrowe Park Hospital | February 2023 | 7 | 7 | 0 |
Arrowe Park Hospital | March 2023 | 9 | 9 | 0 |
Arrowe Park Hospital | April 2023 | 7 | 3 | 4 |
Arrowe Park Hospital | May 2023 | 17 | 17 | 0 |
Arrowe Park Hospital | June 2023 | 15 | 15 | 0 |
Arrowe Park Hospital | July 2023 | 15 | 15 | 0 |
Arrowe Park Hospital | August 2023 | 13 | 3 | 10 |
Arrowe Park Hospital | September 2023 | 12 | 0 | 12 |
Arrowe Park Hospital | October 2023 | 11 | 0 | 11 |
Barnet Hospital | November 2022 | 9 | 9 | 0 |
Barnet Hospital | December 2022 | 10 | 10 | 0 |
Barnet Hospital | January 2023 | 6 | 6 | 0 |
Barnet Hospital | February 2023 | 2 | 2 | 0 |
Barnet Hospital | March 2023 | 7 | 7 | 0 |
Barnet Hospital | April 2023 | 7 | 4 | 3 |
Barnet Hospital | May 2023 | 4 | 0 | 4 |
Barnet Hospital | June 2023 | 4 | 0 | 4 |
Barnet Hospital | July 2023 | 8 | 0 | 8 |
Barnet Hospital | August 2023 | 5 | 0 | 5 |
Barnet Hospital | September 2023 | 5 | 0 | 5 |
Barnet Hospital | October 2023 | 5 | 0 | 5 |
Barnsley Hospital | November 2022 | 2 | 2 | 0 |
Barnsley Hospital | December 2022 | 9 | 9 | 0 |
Barnsley Hospital | January 2023 | 7 | 7 | 0 |
Barnsley Hospital | February 2023 | 7 | 7 | 0 |
Barnsley Hospital | March 2023 | 9 | 9 | 0 |
Barnsley Hospital | April 2023 | 18 | 18 | 0 |
Barnsley Hospital | May 2023 | 14 | 13 | 1 |
Barnsley Hospital | June 2023 | 6 | 6 | 0 |
Barnsley Hospital | July 2023 | 8 | 8 | 0 |
Barnsley Hospital | August 2023 | 11 | 11 | 0 |
Barnsley Hospital | September 2023 | 9 | 7 | 2 |
Barnsley Hospital | October 2023 | 3 | 2 | 1 |
Basildon University Hospital | November 2022 | 9 | 9 | 0 |
Basildon University Hospital | December 2022 | 9 | 9 | 0 |
Basildon University Hospital | January 2023 | 8 | 8 | 0 |
Basildon University Hospital | February 2023 | 10 | 10 | 0 |
Basildon University Hospital | March 2023 | 7 | 7 | 0 |
Basildon University Hospital | April 2023 | 8 | 5 | 3 |
Basildon University Hospital | May 2023 | 5 | 0 | 5 |
Basildon University Hospital | June 2023 | 6 | 1 | 5 |
Basildon University Hospital | July 2023 | 6 | 1 | 5 |
Basildon University Hospital | August 2023 | 11 | 1 | 10 |
Basildon University Hospital | September 2023 | 7 | 0 | 7 |
Basildon University Hospital | October 2023 | 10 | 0 | 10 |
Basildon University Hospital | November 2023 | 2 | 0 | 2 |
Basingstoke & North Hampshire Hospital | November 2022 | 4 | 4 | 0 |
Basingstoke & North Hampshire Hospital | December 2022 | 4 | 4 | 0 |
Basingstoke & North Hampshire Hospital | January 2023 | 10 | 10 | 0 |
Basingstoke & North Hampshire Hospital | February 2023 | 6 | 6 | 0 |
Basingstoke & North Hampshire Hospital | March 2023 | 9 | 8 | 1 |
Basingstoke & North Hampshire Hospital | April 2023 | 6 | 2 | 4 |
Basingstoke & North Hampshire Hospital | May 2023 | 8 | 3 | 5 |
Basingstoke & North Hampshire Hospital | June 2023 | 7 | 0 | 7 |
Basingstoke & North Hampshire Hospital | July 2023 | 2 | 1 | 1 |
Basingstoke & North Hampshire Hospital | August 2023 | 4 | 0 | 4 |
Basingstoke & North Hampshire Hospital | September 2023 | 6 | 0 | 6 |
Basingstoke & North Hampshire Hospital | October 2023 | 5 | 1 | 4 |
Bedford Hospital | November 2022 | 12 | 12 | 0 |
Bedford Hospital | December 2022 | 8 | 8 | 0 |
Bedford Hospital | January 2023 | 4 | 4 | 0 |
Bedford Hospital | February 2023 | 8 | 8 | 0 |
Bedford Hospital | March 2023 | 7 | 5 | 2 |
Bedford Hospital | April 2023 | 11 | 4 | 7 |
Bedford Hospital | May 2023 | 7 | 0 | 7 |
Bedford Hospital | June 2023 | 5 | 1 | 4 |
Bedford Hospital | July 2023 | 8 | 0 | 8 |
Bedford Hospital | August 2023 | 8 | 1 | 7 |
Bedford Hospital | September 2023 | 7 | 0 | 7 |
Bedford Hospital | October 2023 | 11 | 2 | 9 |
Bedford Hospital | November 2023 | 1 | 0 | 1 |
Birmingham Heartlands Hospital | November 2022 | 13 | 13 | 0 |
Birmingham Heartlands Hospital | December 2022 | 16 | 16 | 0 |
Birmingham Heartlands Hospital | January 2023 | 15 | 15 | 0 |
Birmingham Heartlands Hospital | February 2023 | 19 | 19 | 0 |
Birmingham Heartlands Hospital | March 2023 | 16 | 16 | 0 |
Birmingham Heartlands Hospital | April 2023 | 22 | 22 | 0 |
Birmingham Heartlands Hospital | May 2023 | 27 | 27 | 0 |
Birmingham Heartlands Hospital | June 2023 | 13 | 13 | 0 |
Birmingham Heartlands Hospital | July 2023 | 11 | 11 | 0 |
Birmingham Heartlands Hospital | August 2023 | 23 | 23 | 0 |
Birmingham Heartlands Hospital | September 2023 | 21 | 20 | 1 |
Birmingham Heartlands Hospital | October 2023 | 12 | 5 | 7 |
Birmingham Heartlands Hospital | November 2023 | 1 | 1 | 0 |
Blackpool Victoria Hospital | November 2022 | 19 | 19 | 0 |
Blackpool Victoria Hospital | December 2022 | 11 | 11 | 0 |
Blackpool Victoria Hospital | January 2023 | 17 | 17 | 0 |
Blackpool Victoria Hospital | February 2023 | 10 | 10 | 0 |
Blackpool Victoria Hospital | March 2023 | 11 | 11 | 0 |
Blackpool Victoria Hospital | April 2023 | 19 | 18 | 1 |
Blackpool Victoria Hospital | May 2023 | 10 | 10 | 0 |
Blackpool Victoria Hospital | June 2023 | 16 | 6 | 10 |
Blackpool Victoria Hospital | July 2023 | 9 | 1 | 8 |
Blackpool Victoria Hospital | August 2023 | 13 | 0 | 13 |
Blackpool Victoria Hospital | September 2023 | 16 | 0 | 16 |
Blackpool Victoria Hospital | October 2023 | 15 | 0 | 15 |
Blackpool Victoria Hospital | November 2023 | 3 | 0 | 3 |
Bradford Royal Infirmary | November 2022 | 14 | 14 | 0 |
Bradford Royal Infirmary | December 2022 | 16 | 16 | 0 |
Bradford Royal Infirmary | January 2023 | 17 | 17 | 0 |
Bradford Royal Infirmary | February 2023 | 18 | 18 | 0 |
Bradford Royal Infirmary | March 2023 | 15 | 15 | 0 |
Bradford Royal Infirmary | April 2023 | 13 | 13 | 0 |
Bradford Royal Infirmary | May 2023 | 17 | 17 | 0 |
Bradford Royal Infirmary | June 2023 | 17 | 17 | 0 |
Bradford Royal Infirmary | July 2023 | 19 | 19 | 0 |
Bradford Royal Infirmary | August 2023 | 16 | 16 | 0 |
Bradford Royal Infirmary | September 2023 | 9 | 7 | 2 |
Bradford Royal Infirmary | October 2023 | 11 | 2 | 9 |
Bristol Royal Infirmary | November 2022 | 12 | 12 | 0 |
Bristol Royal Infirmary | December 2022 | 7 | 6 | 1 |
Bristol Royal Infirmary | January 2023 | 13 | 13 | 0 |
Bristol Royal Infirmary | February 2023 | 10 | 10 | 0 |
Bristol Royal Infirmary | March 2023 | 4 | 3 | 1 |
Bristol Royal Infirmary | April 2023 | 9 | 1 | 8 |
Bristol Royal Infirmary | May 2023 | 5 | 0 | 5 |
Bristol Royal Infirmary | June 2023 | 7 | 0 | 7 |
Bristol Royal Infirmary | July 2023 | 12 | 0 | 12 |
Bristol Royal Infirmary | August 2023 | 11 | 0 | 11 |
Bristol Royal Infirmary | September 2023 | 7 | 0 | 7 |
Bristol Royal Infirmary | October 2023 | 11 | 0 | 11 |
Bristol Royal Infirmary | November 2023 | 1 | 0 | 1 |
Bronglais General Hospital | November 2022 | 5 | 5 | 0 |
Bronglais General Hospital | December 2022 | 4 | 4 | 0 |
Bronglais General Hospital | January 2023 | 4 | 4 | 0 |
Bronglais General Hospital | February 2023 | 2 | 2 | 0 |
Bronglais General Hospital | March 2023 | 6 | 6 | 0 |
Bronglais General Hospital | April 2023 | 9 | 9 | 0 |
Bronglais General Hospital | May 2023 | 10 | 10 | 0 |
Bronglais General Hospital | June 2023 | 10 | 10 | 0 |
Bronglais General Hospital | July 2023 | 2 | 2 | 0 |
Bronglais General Hospital | August 2023 | 9 | 9 | 0 |
Bronglais General Hospital | September 2023 | 4 | 4 | 0 |
Bronglais General Hospital | October 2023 | 7 | 6 | 1 |
Broomfield Hospital | November 2022 | 6 | 6 | 0 |
Broomfield Hospital | December 2022 | 2 | 2 | 0 |
Broomfield Hospital | January 2023 | 11 | 10 | 1 |
Broomfield Hospital | February 2023 | 4 | 3 | 1 |
Broomfield Hospital | March 2023 | 8 | 7 | 1 |
Broomfield Hospital | April 2023 | 2 | 2 | 0 |
Broomfield Hospital | May 2023 | 3 | 3 | 0 |
Broomfield Hospital | June 2023 | 2 | 1 | 1 |
Broomfield Hospital | July 2023 | 4 | 3 | 1 |
Broomfield Hospital | August 2023 | 2 | 2 | 0 |
Broomfield Hospital | September 2023 | 2 | 0 | 2 |
Castle Hill Hospital | November 2022 | 5 | 2 | 3 |
Castle Hill Hospital | December 2022 | 6 | 0 | 6 |
Castle Hill Hospital | January 2023 | 2 | 2 | 0 |
Castle Hill Hospital | February 2023 | 3 | 3 | 0 |
Castle Hill Hospital | March 2023 | 6 | 6 | 0 |
Castle Hill Hospital | April 2023 | 2 | 2 | 0 |
Castle Hill Hospital | May 2023 | 2 | 2 | 0 |
Castle Hill Hospital | June 2023 | 1 | 1 | 0 |
Castle Hill Hospital | July 2023 | 1 | 1 | 0 |
Castle Hill Hospital | August 2023 | 2 | 2 | 0 |
Castle Hill Hospital | September 2023 | 2 | 0 | 2 |
Castle Hill Hospital | October 2023 | 2 | 0 | 2 |
Charing Cross | November 2022 | 4 | 4 | 0 |
Charing Cross | December 2022 | 13 | 13 | 0 |
Charing Cross | January 2023 | 2 | 2 | 0 |
Charing Cross | February 2023 | 5 | 5 | 0 |
Charing Cross | March 2023 | 6 | 6 | 0 |
Charing Cross | April 2023 | 6 | 6 | 0 |
Charing Cross | May 2023 | 8 | 8 | 0 |
Charing Cross | June 2023 | 1 | 1 | 0 |
Charing Cross | July 2023 | 4 | 4 | 0 |
Charing Cross | August 2023 | 6 | 5 | 1 |
Charing Cross | September 2023 | 8 | 8 | 0 |
Charing Cross | October 2023 | 6 | 4 | 2 |
Chelsea and Westminster Hospital | November 2022 | 2 | 0 | 2 |
Chelsea and Westminster Hospital | December 2022 | 1 | 0 | 1 |
Cheltenham Hospital | March 2023 | 1 | 1 | 0 |
Cheltenham Hospital | April 2023 | 1 | 1 | 0 |
Cheltenham Hospital | May 2023 | 1 | 1 | 0 |
Cheltenham Hospital | June 2023 | 1 | 1 | 0 |
Cheltenham Hospital | August 2023 | 2 | 2 | 0 |
Chesterfield Royal Hospital | November 2022 | 11 | 11 | 0 |
Chesterfield Royal Hospital | December 2022 | 11 | 11 | 0 |
Chesterfield Royal Hospital | January 2023 | 15 | 15 | 0 |
Chesterfield Royal Hospital | February 2023 | 7 | 7 | 0 |
Chesterfield Royal Hospital | March 2023 | 16 | 16 | 0 |
Chesterfield Royal Hospital | April 2023 | 8 | 8 | 0 |
Chesterfield Royal Hospital | May 2023 | 9 | 9 | 0 |
Chesterfield Royal Hospital | June 2023 | 14 | 14 | 0 |
Chesterfield Royal Hospital | July 2023 | 14 | 14 | 0 |
Chesterfield Royal Hospital | August 2023 | 12 | 10 | 2 |
Chesterfield Royal Hospital | September 2023 | 11 | 11 | 0 |
Chesterfield Royal Hospital | October 2023 | 11 | 8 | 3 |
City Hospital | May 2023 | 2 | 0 | 2 |
City Hospital | June 2023 | 1 | 0 | 1 |
City Hospital | August 2023 | 1 | 0 | 1 |
Colchester General Hospital | November 2022 | 7 | 7 | 0 |
Colchester General Hospital | December 2022 | 12 | 12 | 0 |
Colchester General Hospital | January 2023 | 10 | 10 | 0 |
Colchester General Hospital | February 2023 | 12 | 12 | 0 |
Colchester General Hospital | March 2023 | 12 | 12 | 0 |
Colchester General Hospital | April 2023 | 6 | 4 | 2 |
Colchester General Hospital | May 2023 | 9 | 8 | 1 |
Colchester General Hospital | June 2023 | 11 | 7 | 4 |
Colchester General Hospital | July 2023 | 8 | 8 | 0 |
Colchester General Hospital | August 2023 | 5 | 5 | 0 |
Colchester General Hospital | September 2023 | 14 | 14 | 0 |
Colchester General Hospital | October 2023 | 11 | 9 | 2 |
Colchester General Hospital | November 2023 | 2 | 2 | 0 |
Conquest Hospital | November 2022 | 12 | 12 | 0 |
Conquest Hospital | December 2022 | 18 | 18 | 0 |
Conquest Hospital | January 2023 | 11 | 11 | 0 |
Conquest Hospital | February 2023 | 8 | 8 | 0 |
Conquest Hospital | March 2023 | 10 | 10 | 0 |
Conquest Hospital | April 2023 | 7 | 7 | 0 |
Conquest Hospital | May 2023 | 7 | 5 | 2 |
Conquest Hospital | June 2023 | 9 | 8 | 1 |
Conquest Hospital | July 2023 | 17 | 12 | 5 |
Conquest Hospital | August 2023 | 11 | 11 | 0 |
Conquest Hospital | September 2023 | 13 | 10 | 3 |
Conquest Hospital | October 2023 | 11 | 5 | 6 |
Conquest Hospital | November 2023 | 2 | 0 | 2 |
Countess of Chester Hospital | November 2022 | 10 | 10 | 0 |
Countess of Chester Hospital | December 2022 | 16 | 16 | 0 |
Countess of Chester Hospital | January 2023 | 8 | 8 | 0 |
Countess of Chester Hospital | February 2023 | 5 | 5 | 0 |
Countess of Chester Hospital | March 2023 | 9 | 9 | 0 |
Countess of Chester Hospital | April 2023 | 11 | 11 | 0 |
Countess of Chester Hospital | May 2023 | 11 | 11 | 0 |
Countess of Chester Hospital | June 2023 | 6 | 6 | 0 |
Countess of Chester Hospital | July 2023 | 8 | 8 | 0 |
Countess of Chester Hospital | August 2023 | 8 | 8 | 0 |
Countess of Chester Hospital | September 2023 | 7 | 7 | 0 |
Countess of Chester Hospital | October 2023 | 7 | 6 | 1 |
Croydon University Hospital | November 2022 | 13 | 13 | 0 |
Croydon University Hospital | December 2022 | 9 | 9 | 0 |
Croydon University Hospital | January 2023 | 9 | 8 | 1 |
Croydon University Hospital | February 2023 | 5 | 5 | 0 |
Croydon University Hospital | March 2023 | 12 | 12 | 0 |
Croydon University Hospital | April 2023 | 10 | 10 | 0 |
Croydon University Hospital | May 2023 | 12 | 12 | 0 |
Croydon University Hospital | June 2023 | 8 | 7 | 1 |
Croydon University Hospital | July 2023 | 4 | 3 | 1 |
Croydon University Hospital | August 2023 | 11 | 11 | 0 |
Croydon University Hospital | September 2023 | 11 | 9 | 2 |
Croydon University Hospital | October 2023 | 6 | 6 | 0 |
Croydon University Hospital | November 2023 | 2 | 1 | 1 |
Cumberland Infirmary | November 2022 | 15 | 15 | 0 |
Cumberland Infirmary | December 2022 | 7 | 5 | 2 |
Cumberland Infirmary | January 2023 | 10 | 10 | 0 |
Cumberland Infirmary | February 2023 | 19 | 19 | 0 |
Cumberland Infirmary | March 2023 | 11 | 11 | 0 |
Cumberland Infirmary | April 2023 | 8 | 6 | 2 |
Cumberland Infirmary | May 2023 | 11 | 11 | 0 |
Cumberland Infirmary | June 2023 | 8 | 8 | 0 |
Cumberland Infirmary | July 2023 | 17 | 16 | 1 |
Cumberland Infirmary | August 2023 | 26 | 26 | 0 |
Cumberland Infirmary | September 2023 | 10 | 10 | 0 |
Cumberland Infirmary | October 2023 | 6 | 6 | 0 |
Darent Valley Hospital | November 2022 | 9 | 9 | 0 |
Darent Valley Hospital | December 2022 | 7 | 7 | 0 |
Darent Valley Hospital | January 2023 | 14 | 14 | 0 |
Darent Valley Hospital | February 2023 | 6 | 6 | 0 |
Darent Valley Hospital | April 2023 | 3 | 0 | 3 |
Darent Valley Hospital | May 2023 | 2 | 0 | 2 |
Darent Valley Hospital | June 2023 | 2 | 0 | 2 |
Darent Valley Hospital | July 2023 | 3 | 0 | 3 |
Darent Valley Hospital | August 2023 | 7 | 0 | 7 |
Darent Valley Hospital | September 2023 | 7 | 0 | 7 |
Darent Valley Hospital | October 2023 | 6 | 0 | 6 |
Darlington Memorial Hospital | November 2022 | 11 | 11 | 0 |
Darlington Memorial Hospital | December 2022 | 9 | 9 | 0 |
Darlington Memorial Hospital | January 2023 | 13 | 13 | 0 |
Darlington Memorial Hospital | February 2023 | 5 | 5 | 0 |
Darlington Memorial Hospital | March 2023 | 15 | 15 | 0 |
Darlington Memorial Hospital | April 2023 | 9 | 8 | 1 |
Darlington Memorial Hospital | May 2023 | 10 | 7 | 3 |
Darlington Memorial Hospital | June 2023 | 15 | 1 | 14 |
Darlington Memorial Hospital | July 2023 | 16 | 1 | 15 |
Darlington Memorial Hospital | August 2023 | 9 | 0 | 9 |
Darlington Memorial Hospital | September 2023 | 13 | 0 | 13 |
Darlington Memorial Hospital | October 2023 | 10 | 1 | 9 |
Derriford Hospital | November 2022 | 29 | 29 | 0 |
Derriford Hospital | December 2022 | 31 | 31 | 0 |
Derriford Hospital | January 2023 | 26 | 26 | 0 |
Derriford Hospital | February 2023 | 22 | 22 | 0 |
Derriford Hospital | March 2023 | 22 | 22 | 0 |
Derriford Hospital | April 2023 | 19 | 19 | 0 |
Derriford Hospital | May 2023 | 32 | 32 | 0 |
Derriford Hospital | June 2023 | 32 | 32 | 0 |
Derriford Hospital | July 2023 | 28 | 28 | 0 |
Derriford Hospital | August 2023 | 27 | 27 | 0 |
Derriford Hospital | September 2023 | 19 | 19 | 0 |
Derriford Hospital | October 2023 | 19 | 18 | 1 |
Derriford Hospital | November 2023 | 1 | 1 | 0 |
Diana Princess of Wales Hospital | November 2022 | 9 | 9 | 0 |
Diana Princess of Wales Hospital | December 2022 | 7 | 7 | 0 |
Diana Princess of Wales Hospital | January 2023 | 7 | 7 | 0 |
Diana Princess of Wales Hospital | February 2023 | 8 | 8 | 0 |
Diana Princess of Wales Hospital | March 2023 | 10 | 10 | 0 |
Diana Princess of Wales Hospital | April 2023 | 13 | 10 | 3 |
Diana Princess of Wales Hospital | May 2023 | 7 | 6 | 1 |
Diana Princess of Wales Hospital | June 2023 | 3 | 2 | 1 |
Diana Princess of Wales Hospital | July 2023 | 6 | 6 | 0 |
Diana Princess of Wales Hospital | August 2023 | 6 | 3 | 3 |
Diana Princess of Wales Hospital | September 2023 | 8 | 8 | 0 |
Diana Princess of Wales Hospital | October 2023 | 3 | 2 | 1 |
Doncaster Royal Infirmary | November 2022 | 16 | 16 | 0 |
Doncaster Royal Infirmary | December 2022 | 26 | 26 | 0 |
Doncaster Royal Infirmary | January 2023 | 14 | 14 | 0 |
Doncaster Royal Infirmary | February 2023 | 14 | 14 | 0 |
Doncaster Royal Infirmary | March 2023 | 16 | 16 | 0 |
Doncaster Royal Infirmary | April 2023 | 23 | 13 | 10 |
Doncaster Royal Infirmary | May 2023 | 17 | 10 | 7 |
Doncaster Royal Infirmary | June 2023 | 13 | 11 | 2 |
Doncaster Royal Infirmary | July 2023 | 12 | 1 | 11 |
Doncaster Royal Infirmary | August 2023 | 2 | 1 | 1 |
Doncaster Royal Infirmary | September 2023 | 2 | 0 | 2 |
Doncaster Royal Infirmary | October 2023 | 1 | 0 | 1 |
Dorset County Hospital | November 2022 | 2 | 2 | 0 |
Dorset County Hospital | December 2022 | 12 | 12 | 0 |
Dorset County Hospital | January 2023 | 10 | 10 | 0 |
Dorset County Hospital | February 2023 | 8 | 8 | 0 |
Dorset County Hospital | March 2023 | 6 | 6 | 0 |
Dorset County Hospital | April 2023 | 5 | 5 | 0 |
Dorset County Hospital | May 2023 | 8 | 8 | 0 |
Dorset County Hospital | June 2023 | 12 | 10 | 2 |
Dorset County Hospital | July 2023 | 5 | 4 | 1 |
Dorset County Hospital | August 2023 | 3 | 3 | 0 |
Dorset County Hospital | September 2023 | 4 | 3 | 1 |
Dorset County Hospital | October 2023 | 6 | 5 | 1 |
Ealing Hospital | November 2022 | 5 | 5 | 0 |
Ealing Hospital | December 2022 | 3 | 3 | 0 |
Ealing Hospital | January 2023 | 2 | 2 | 0 |
Ealing Hospital | February 2023 | 3 | 3 | 0 |
Ealing Hospital | March 2023 | 2 | 2 | 0 |
Ealing Hospital | April 2023 | 2 | 1 | 1 |
Ealing Hospital | May 2023 | 3 | 0 | 3 |
Ealing Hospital | June 2023 | 1 | 0 | 1 |
Ealing Hospital | August 2023 | 1 | 0 | 1 |
Ealing Hospital | September 2023 | 1 | 0 | 1 |
East Surrey Hospital | November 2022 | 8 | 8 | 0 |
East Surrey Hospital | December 2022 | 7 | 7 | 0 |
East Surrey Hospital | January 2023 | 29 | 29 | 0 |
East Surrey Hospital | February 2023 | 18 | 18 | 0 |
East Surrey Hospital | March 2023 | 18 | 18 | 0 |
East Surrey Hospital | April 2023 | 16 | 16 | 0 |
East Surrey Hospital | May 2023 | 28 | 28 | 0 |
East Surrey Hospital | June 2023 | 15 | 15 | 0 |
East Surrey Hospital | July 2023 | 20 | 20 | 0 |
East Surrey Hospital | August 2023 | 11 | 11 | 0 |
East Surrey Hospital | September 2023 | 16 | 16 | 0 |
East Surrey Hospital | October 2023 | 11 | 8 | 3 |
Freeman Hospital | November 2022 | 3 | 0 | 3 |
Freeman Hospital | December 2022 | 3 | 0 | 3 |
Freeman Hospital | March 2023 | 1 | 0 | 1 |
Freeman Hospital | June 2023 | 2 | 2 | 0 |
Freeman Hospital | August 2023 | 3 | 3 | 0 |
Freeman Hospital | September 2023 | 2 | 2 | 0 |
Freeman Hospital | October 2023 | 3 | 2 | 1 |
Frimley Park Hospital | November 2022 | 19 | 19 | 0 |
Frimley Park Hospital | December 2022 | 7 | 7 | 0 |
Frimley Park Hospital | January 2023 | 12 | 12 | 0 |
Frimley Park Hospital | February 2023 | 12 | 12 | 0 |
Frimley Park Hospital | March 2023 | 15 | 14 | 1 |
Frimley Park Hospital | April 2023 | 11 | 7 | 4 |
Frimley Park Hospital | May 2023 | 13 | 10 | 3 |
Frimley Park Hospital | June 2023 | 12 | 11 | 1 |
Frimley Park Hospital | July 2023 | 16 | 13 | 3 |
Frimley Park Hospital | August 2023 | 18 | 17 | 1 |
Frimley Park Hospital | September 2023 | 8 | 8 | 0 |
Frimley Park Hospital | October 2023 | 10 | 3 | 7 |
Frimley Park Hospital | November 2023 | 2 | 0 | 2 |
Furness General Hospital | November 2022 | 8 | 8 | 0 |
Furness General Hospital | December 2022 | 7 | 7 | 0 |
Furness General Hospital | January 2023 | 8 | 8 | 0 |
Furness General Hospital | February 2023 | 3 | 3 | 0 |
Furness General Hospital | March 2023 | 6 | 6 | 0 |
Furness General Hospital | April 2023 | 8 | 8 | 0 |
Furness General Hospital | May 2023 | 5 | 5 | 0 |
Furness General Hospital | June 2023 | 5 | 5 | 0 |
Furness General Hospital | July 2023 | 10 | 10 | 0 |
Furness General Hospital | August 2023 | 10 | 10 | 0 |
Furness General Hospital | September 2023 | 7 | 7 | 0 |
Furness General Hospital | October 2023 | 8 | 4 | 4 |
Furness General Hospital | November 2023 | 1 | 0 | 1 |
George Eliot Hospital | November 2022 | 7 | 7 | 0 |
George Eliot Hospital | December 2022 | 13 | 13 | 0 |
George Eliot Hospital | January 2023 | 14 | 14 | 0 |
George Eliot Hospital | February 2023 | 8 | 8 | 0 |
George Eliot Hospital | March 2023 | 10 | 10 | 0 |
George Eliot Hospital | April 2023 | 15 | 14 | 1 |
George Eliot Hospital | May 2023 | 9 | 9 | 0 |
George Eliot Hospital | June 2023 | 7 | 7 | 0 |
George Eliot Hospital | July 2023 | 8 | 3 | 5 |
George Eliot Hospital | August 2023 | 8 | 3 | 5 |
George Eliot Hospital | September 2023 | 14 | 2 | 12 |
George Eliot Hospital | October 2023 | 6 | 0 | 6 |
Glan Clwyd Hospital | November 2022 | 11 | 9 | 2 |
Glan Clwyd Hospital | December 2022 | 5 | 5 | 0 |
Glan Clwyd Hospital | January 2023 | 9 | 8 | 1 |
Glan Clwyd Hospital | February 2023 | 13 | 10 | 3 |
Glan Clwyd Hospital | March 2023 | 23 | 20 | 3 |
Glan Clwyd Hospital | April 2023 | 11 | 10 | 1 |
Glan Clwyd Hospital | May 2023 | 13 | 6 | 7 |
Glan Clwyd Hospital | June 2023 | 13 | 0 | 13 |
Glan Clwyd Hospital | July 2023 | 6 | 0 | 6 |
Glan Clwyd Hospital | August 2023 | 4 | 0 | 4 |
Glan Clwyd Hospital | September 2023 | 15 | 1 | 14 |
Glan Clwyd Hospital | October 2023 | 10 | 1 | 9 |
Glan Clwyd Hospital | November 2023 | 1 | 0 | 1 |
Glangwili General Hospital | November 2022 | 16 | 16 | 0 |
Glangwili General Hospital | December 2022 | 9 | 9 | 0 |
Glangwili General Hospital | January 2023 | 10 | 10 | 0 |
Glangwili General Hospital | February 2023 | 10 | 10 | 0 |
Glangwili General Hospital | March 2023 | 17 | 17 | 0 |
Glangwili General Hospital | April 2023 | 9 | 9 | 0 |
Glangwili General Hospital | May 2023 | 9 | 9 | 0 |
Glangwili General Hospital | June 2023 | 11 | 11 | 0 |
Glangwili General Hospital | July 2023 | 15 | 14 | 1 |
