This website uses cookies to improve your experience, deliver our services, and the anonymised analysis of our website usage. To opt out of analytical cookies select 'Allow only essential cookies'. Please read our cookie policy   

Reports - Hospital reports


Beginning with the first report containing Year 10 data (April 2023), NELA will start reporting data on a montly basis. These reports will include three months' of rolling data, produced monthly accoring to the schedule below. Please note that reports are only produced when a hospital has entered data for 10 or more cases during the reporting period. Reports on the Best Practice Tariff (BPT) will continue to be issued quarterly. National-level reports are also available and viewable once a hospital has been selected from the dropdown below. 
 
In the table below, you can see the updated timelines and publication dates. Note that all cases can be locked at 60 days even if the patient is still in hospital.
 
MONTHLY REPORT TIMETABLE:
 
Year  Report Start End Deadline for Locking Cases   Data Export Date   Publication  
10 2023 R1 + BPT 01/04/2023 30/06/2023 31/08/2023 Thursday 01/09/2023 Friday 18/09/2023 Monday
10 2023 R2 01/05/2023 31/07/2023 29/09/2023 Friday 02/10/2023 Monday 20/10/2023 Friday
10 2023 R3 01/06/2023 31/08/2023 31/10/2023 Tuesday 01/11/2023 Wednesday 20/11/2023 Monday
10 2023 R4 + BPT 01/07/2023 30/09/2023 30/11/2023 Thursday 01/12/2023 Friday 20/12/2023 Wednesday
10 2023 R5 01/08/2023 31/10/2023 29/12/2023 Friday 01/01/2024 Monday 19/01/2024 Friday
10 2023 R6 01/09/2023 30/11/02023 31/01/2024 Wednesday 01/02/2024 Thursday 20/02/2024 Tuesday
10 2023 R7 + BPT 01/10/2023 31/12/2023 29/02/2024 Thursday 01/03/2024 Friday 20/03/2024 Wednesday
10 2023 R8 01/11/2023 31/01/2024 01/04/2024 Monday 01/04/2024 Monday 19/04/2024 Friday
10 2023 R9 01/12/2023 29/02/2024 30/04/2024 Tuesday 01/05/2024 Wednesday 20/05/2024 Monday
10 2023 R10 + BPT 01/01/2024 31/03/2024 31/05/2024 Friday 03/06/2024 Monday 20/06/2024 Thursday
 

 
Below you will be able to select your Hospital and then choose the type of report you require to see.

Reports available:
  • Annual – Individual Hospital Reports
  • Quarterly – Individual Hospital Reports
  • Monthly - Individual Hospital Reports (From April 2023)
  • BPT Quarterly Reports - Trust level (From June 2019)
  • National - pooled estimates across England and Wales (From April 2022)

Hospital name

select

Report type

select